22-23 Season Archive
Team photos, season leaders, wrestler results, and honors for one season in one place.
Season photos
Boys photos for 22-23.
Full Team
2022–2023 Full Team
Season leaders
The top season performances for 22-23.
Best Record %
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Robert Snyder | 81.1% |
| 2 | Zach Hammond | 72.4% |
| 3 | Rostyslav Hoydash | 71.8% |
| 4 | Ian Wagner | 67.6% |
Most Wins
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Robert Snyder | 30 |
| 2 | Rostyslav Hoydash | 28 |
| 3 | Ian Wagner | 25 |
| 4 | Zach Hammond | 21 |
| 5 | Caden Ellison | 17 |
Most Team Points
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Robert Snyder | 144.0 |
| 2 | Caden Ellison | 133.0 |
| 3 | Zach Hammond | 114.0 |
| 4 | Rostyslav Hoydash | 112.0 |
| 5 | Ian Wagner | 109.0 |
Most Pins
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Robert Snyder | 18 |
| 2 | Zach Hammond | 16 |
| 3 | Ian Wagner | 11 |
| 4 | Rostyslav Hoydash | 10 |
| 5 | Tristan Carlson-Inks | 8 |
Most 1st Takedowns
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Caden Ellison | 21 |
| 2 | Zach Hammond | 21 |
| 3 | Robert Snyder | 20 |
| 4 | Ian Wagner | 20 |
| 5 | Rostyslav Hoydash | 16 |
Most Takedowns
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Rostyslav Hoydash | 54 |
| 2 | Robert Snyder | 48 |
| 3 | Ian Wagner | 48 |
| 4 | Caden Ellison | 45 |
| 5 | Zach Hammond | 39 |
Most Reversals
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Caden Ellison | 30 |
| 2 | Trystan Foreman | 15 |
| 3 | Robert Cunningham | 10 |
| 4 | Rostyslav Hoydash | 10 |
| 5 | Zach Hammond | 9 |
Most Escapes
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Trystan Foreman | 34 |
| 2 | Aric Lithiluxa | 33 |
| 3 | Rostyslav Hoydash | 29 |
| 4 | Ian Wagner | 27 |
| 5 | Robert Snyder | 24 |
Most Near Falls
| Rank | Wrestler | Value |
|---|---|---|
| 1 | Caden Ellison | 21 |
| 2 | Zach Hammond | 19 |
| 3 | Ian Wagner | 17 |
| 4 | Aric Lithiluxa | 15 |
| 5 | Tristan Carlson-Inks | 9 |
Season honors
22-23 honors for Boys.
Conference Honors
No honors entered yet.
Sectional Honors
| Honor | Wrestler | Place | Notes |
|---|---|---|---|
| Sectional Placer | Ian Wagner | 1 | |
| Sectional Placer | Caden Ellison | 2 | |
| Sectional Placer | Robert Snyder | 2 | |
| Sectional Placer | Zach Hammond | 3 | |
| Sectional Placer | Rostyslav Hoydash | 3 | |
| Sectional Placer | Tristan Carlson-Inks | 5 | |
| Sectional Placer | Rostyslav Hoydash | 5 |
District Honors
| Honor | Wrestler | Place | Notes |
|---|---|---|---|
| District Alternate | Tristan Carlson-Inks | — | |
| District Alternate | Rostyslav Hoydash | — | |
| District Qualifier | Caden Ellison | — | |
| District Qualifier | Zach Hammond | — | |
| District Qualifier | Rostyslav Hoydash | — | |
| District Qualifier | Ian Wagner | — | |
| District Placer | Robert Snyder | 4 |
State Honors
No honors entered yet.
Internal Team Honors
No honors entered yet.
Other Honors
No honors entered yet.
Season stat lines
All season rows currently in the database for 22-23.
| Division | Wrestler | Weight | Grade | Wins | Losses | Win % | Pins | 1st TD | TD | Rev | Esc | Near Fall | Team Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Tristan Carlson-Inks | 157 | 12 | 16 | 11 | 59.3% | 8 | 14 | 30 | 5 | 15 | 9 | 78.0 |
| Boys | Connor Croce | 138 | 10 | 1 | 8 | 11.1% | 1 | 1 | 0 | 1 | 7 | 2 | 6.0 |
| Boys | Robert Cunningham | 106 | 9 | 11 | 19 | 36.7% | 5 | 7 | 9 | 10 | 21 | 1 | 59.0 |
| Boys | Elyas Diehl | 120 | 10 | 9 | 8 | 52.9% | 4 | 3 | 7 | 6 | 13 | 2 | 48.0 |
| Boys | Caden Ellison | 144 | 12 | 17 | 15 | 53.1% | 0 | 21 | 45 | 30 | 21 | 21 | 133.0 |
| Boys | Jack Fey | 126 | 9 | 5 | 5 | 50.0% | 2 | 2 | 3 | 1 | 7 | 1 | 26.0 |
| Boys | Trystan Foreman | 165 | 10 | 11 | 22 | 33.3% | 6 | 8 | 16 | 15 | 34 | 6 | 52.0 |
| Boys | Zach Hammond | 175 | 12 | 21 | 8 | 72.4% | 16 | 21 | 39 | 9 | 13 | 19 | 114.0 |
| Boys | Rostyslav Hoydash | 150 | 11 | 28 | 11 | 71.8% | 10 | 16 | 54 | 10 | 29 | 7 | 112.0 |
| Boys | Hayden Janson | 132 | 10 | 8 | 22 | 26.7% | 5 | 8 | 17 | 3 | 22 | 3 | 40.0 |
| Boys | Aric Lithiluxa | 113 | 11 | 13 | 18 | 41.9% | 7 | 14 | 31 | 5 | 33 | 15 | 63.0 |
| Boys | Anis Manadi | 190 | 10 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Boys | Owen Rawlins | 157 | 11 | 5 | 5 | 50.0% | 2 | 2 | 14 | 4 | 10 | 1 | 21.0 |
| Boys | Javier Rivera | 175 | 9 | 2 | 6 | 25.0% | 1 | 1 | 3 | 4 | 2 | 2 | 9.0 |
| Boys | Robert Snyder | 285 | 12 | 30 | 7 | 81.1% | 18 | 20 | 48 | 0 | 24 | 4 | 144.0 |
| Boys | Ian Wagner | 175 | 11 | 25 | 12 | 67.6% | 11 | 20 | 48 | 4 | 27 | 17 | 109.0 |